Price List
Process ID | Name | Description | Cost | Link | ||
---|---|---|---|---|---|---|
Subtitle File Processing | ||||||
FB-SUB-CAP-CONVERT | Subtitle and Closed Caption file conversion to Subtitle file formats | Extract captions information from a wide range of file formats, offset to be 10 hour based, combine paint-on captions, write to SRT, EBU Stl or PAC file Convert between subtitle formats. Support Timecode offsetting. Support timecode stretching and compressing. | €0.50 per File | More Information | x | |
FB-SUB-RENAME | Subtitle - Rename PAC | Rename PAC files and correct Story and Lang in Subtitle Zero based on a CSV. Option to add Subtitle Zero if missing or to remove duplicate Subtitle Zeros | €0.20 per file for renaming, +€0.50 per file for insertion of Subtitle Zero | More Information | x | |
FB-Stellar-VID | Video Preparation | Create all supporting media and data files for Stellar based on a source video or audio file. Input is any supported video file. Outputs any combination of: - A browse resolution MP4 proxy media file - A Shot Change detection file in AVI format - An .ogg Audio file to support audio scrubbing - A .json file containing the audio waveform data - A .wav proxy audio file to support audio scrubbing. Also available as a Stellar plug-in. | per 15 minute chunk: €0.25 video proxy, €0.10 audio waveform, €0.25 short-change file | More Information | x | |
FB-SUBTITLE-ENCODING | Subtitle encoding to video in DVB, Powerview and Open (Burnt-in) | Encodes Bitmap subtitles from .srt, .stl, .pac, .fpc, .webvtt, and muxes into an SPTS file to DVB (ETSI EN 300 743 V1.3.1 (2006-11) standard, Powerview format, Graphical format in a MOV format or burnt in to a video file. Also available as a Stellar plug-in. | €0.03333 per media minute | More Information | x | |
FB-SUBTITLE-QC | Subtitle File QC and Correct | Detect and optionally correct common subtitle file errors. Includes timing rules, line lengths and subtitle zero formats. | Automated QC Processes: Level 1 metrics only - no charge Level 1 with results - €0.20 per file Level 2 metrics only - €0.30 per file Level 2 with full results - €0.40 per file Auto correction additional - €0.50 per file Use in Stellar Create - no charge | Please ask for details | ||
FB-SUBTITLE-RESPLIT | Subtitle file re-splitting based on a different Style Profile | Convert a subtitle file and create a new file with different layout rules. E.G Convert a 42 character streaming file for use on a 37 character per row Teletext service. Uses an existing Style Profile to set the new layout. | €0.75 per file | |||
Audio Description and Audio Processing | ||||||
FB-AD-MIX | Mix AD audio into master audio or video | Generates broadcast mix of AD and optionally program audio integrating all Pan and Fade settings. 16 or 24 bit audio formats - DTT wav with warble track - Plain dual mono - Panned stereo track - emulating DTT output - Premix - Premix - emulating DTT output | €0.50 per 30 mins of audio mixed. | More Information | new process or variant of DTT process? | |
FB-SUB-ESF | AD Convert to ESF | Conversion of a SRT, STL, PAC, or VTT file to an ESF file suitable for adding audio to in Starfish ADvantage or Softel Swift. API Support included. | €1.0 per file of 30 mins | More Information | x | |
FB-ST-AUD | Audio Transcode | Transcodes Video/Audio to audio only files. Metadata allows definition of In and Out points so the output audio can be trimmed. | €0.50 per 30 mins of audio transcoded. | More Information | ||
Stellar & Plug Ins | ||||||
FB-Stellar-V4 | Stellar Application - V4 | Stellar Application. Front end Web App for creating, editing and reviewing Subtitles, Captions, Audio Description scripts and audio, Transcripts and timed metadata. | €1.0 per User per Day plus €0.50 per file for conversions, delivery zips and €5 for Pro Tools export. | More Information | x | |
FB-Stellar-Multi-Trans | Stellar - Plug-in - Multi Translation | Uses Google Translate to provide alternate versions of multi-language subtitles to aid identification and QC. Option to translate one source language to a complete set of English (or other language) Subtitles - useful for identifying video edits. NOTE: Translations are NOT suitable for broadcast use without extensive editing. | €0.20 per User Per Day | More Information | x | |
FB-Stellar-ASR | Stellar - Plug-in - ASR Speech To Text | Generates transcripts from the audio from the project video in Stellar using external Automatic Speech Recognition (ASR) services from Amazon, Apptek, Google, Microsoft, Rev and Speechmatics. The transcript is added to the current Project as a new text file. NOTE: This WILL send your audio (but not the video) to external servers. If you are concerned about this, do not use this plugin. | €0.30 per 30 mins of audio Plus ASR cost | More Information | x | |
FB-Stellar-Audio Tools | Stellar - Plug-in - Audio Tools | Provides audio specific tools: 1. Generates broadcast mix of AD and optionally program audio integrating all Pan and Fade settings. 16 or 24 bit audio formats - DTT wav with warble track - Plain dual mono - Panned stereo track - emulating DTT output - Premix - Premix - emulating DTT output 2. Extract Gaps from Subtitle or caption files and create blank AD template 3. Extract audio clips from existing AD audio files. 4. Create delivery Zips of AD file and all associated WAV files. 5. Export an AD or Dubbing task to a Protools Project file (.ptx) 6. Create separate dialog and backbround (music & effects) audio stems | Audio Mixing: €0.50 per 30 mins of audio mixed. Protools export - €5.00 per export Audio Separation - €1.10 per media minute per stem Other services.: €0.50 per item | More Information | x | |
FB-Stellar-Synth-Voices | Stellar - Plug-in - AD Synthetic Voices | Allows the voicing of titles by use of 3rd party text to speech engines, e.g. Google, Amazon, Cereproc, Acapela, microsoft, ElevenLabs and Respeecher. Over 4000 voices in 80 different languages | Process cost: variable according to external service plus €0.00005 per text character | More Information | x | |
FB-Stellar-VID | Stellar - Video preparation | Create all supporting media and data files for Stellar based on a source video or audio file. Input is any supported video file. Outputs any combination of: - A browse resolution MP4 proxy media file - A Shot Change detection file in AVI format - An .ogg Audio file to support audio scrubbing - A .json file containing the audio waveform data - A .wav proxy audio file to support audio scrubbing. | per 30 minute chunk: €0.50 video proxy, €0.20 audio proxy, €0.20 audio waveform, €0.50 short-change file | More Information | x | |
FB-Stellar-OCR | Stellar - Plugin - OCR | Automatically detect static text (Subtitles, captions, banners) in the video and create a timed text file containing the text | €0.50 per 30 mins of media. | More Information | ||
Task System - Public Task system and Yella hosted Task systems | ||||||
Task Download | Select assigned Tasks and download all associated files. | €0.50 per Task Download per user | Please ask for details | |||
Media DRM encoding | Encrypt a media file with Widevine DRM | €0.50 per 30 minute chunk: €0.50 video plus external DRM fee | Please ask for details | |||
Second Factor Authentication (2FA) | Supply authentication key by email or SMS | €0.20 per request | Please ask for details | |||
Data Storage | Storage of all media and text content on Yella cloud storage | €0.06 per GB per day | Please ask for details | |||
Virtual Studio | Multi user collaboration with intercom, audio and text synchronisation | €2.50 per hour | Please ask for details | |||
System Modules - hosted on clients Cloud Service | ||||||
Virtual Studio Comms Hub | One per Virtual Studio | €8.0 per day | Please ask for details | |||
SB-Task-Hub | Task List Hub | One Per Company or Organisation | €8.0 per day | Please ask for details | ||
DRM Manager | One Per Company or Organisation | €4.0 per day plus external DRM fees | Please ask for details | |||
Second factor authentication server (2FA) | One Per Company or Organisation | €4.0 per day plus any SMS costs for mobile phone based verification | Please ask for details | |||
System Integration Modules and Developer Tools | ||||||
Generic Plug-in API process | Per instance | €2.0 per day | Please ask for details | |||
Professional Services | ||||||
Consultancy | Provision of professional services for all subtitling, localisation and access services. | Please ask for details | ||||
System integration | Integration of Yella tools with third party systems | POA | Please ask for details | |||
Software Development | Custom development to meet customer specific requirements outside of the existing Nebula and Stellar tools. | POA | Please ask for details | |||
Training | User training in Nebula and Stellar | €750 per day with €50 free credit for training usage. | Please ask for details |
Support Levels
Standard
- Cost : Included
- Support – Forum and email based, Yella Umbrella will fix bugs in our tools.
- Availability: UK Business hours
- Included: User support to use the tools and assist with fault finding for tool related problems
- Excluded: Advise and investigations of file and media based problems. General IT support including, but not limited to: PC support, networks, internet, firewalls, ad blockers etc. other than as they impact directly on the functioning of the tools.
- Response times:
- Response: N/A
- Resolution: N/A
Enhanced
- Cost: 20% on all usage charges, minimum €500/month
- Support – Email and phone, Yella Umbrella will fix bugs in our tools, review problems with specific files and update tools at our discretion.
- Availability: 7 days a week 08:00 to 19:00 UK time
- Included: User support to use the tools and assist with fault finding for tool related problems
- Excluded: Advise and investigations of file and media based problems. General IT support including, but not limited to: PC support, networks, internet, firewalls, ad blockers etc. other than as they impact directly on the functioning of the tools.
- Response times:
- Response: Email, phone or online response within 1 UK business day.
- Resolution: System fixes within 2 UK business days, client file fixes at our best endeavours
Managed Services
- Cost: 100% on all usage charges, Minimum €2000/month
- Support – Fully managed service, Yella Umbrella will monitor 24/7, proactively resolve issues with tools and input files. Tools will be updated to account for minor variations in input formats. Unsupported input files will be reported and explained. Major tool updates at our discretion. No limits on file resubmission. Online performance reporting available in real-time.
- Availability: 24/7
- Response times:
- Response: Email, phone or online response within 1 hour (24/7/365).
- Resolution: System fixes within 24 hours, (24/7/365), client file fixes at our best endeavours.
All travel and other direct costs, agreed in advance, will be invoiced at cost.
VAT NOT INCLUDED.
VAT will be charged at your local rate, where applicable
Other costs, including external Web Services costs, may be incurred in addition.
Prices Correct at 9th November 2021
Prices are subject to change without notice.
E&OE
Contact yella Umbrella for more information. https://www.yellaumbrella.tv/contact-us/
Click here to add your own text