Price List
Process ID | Name | Description | Cost | Link | |
---|---|---|---|---|---|
Subtitle File Processing | |||||
FB-SUB-CAP-CONVERT | Subtitle and Closed Caption file conversion to Subtitle file formats | Extract captions information from a wide range of file formats, offset to be 10 hour based, combine paint-on captions, write to SRT, EBU Stl or PAC file Convert between subtitle formats. Support Timecode offsetting. Support timecode stretching and compressing. | €0.50 per File | More Information | |
FB-SUB-RENAME | Subtitle - Rename PAC | Rename PAC files and correct Story and Lang in Subtitle Zero based on a CSV. Option to add Aubtitle Zero if missing or to remove duplicate Subtitle Zeros | €0.20 per file for renaming, +€0.50 per file for insertion of Subtitle Zero | More Information | |
FB-Stellar-VID | Video Preparation | Create all supporting media and data files for Stellar based on a source video or audio file. Input is any supported video file. Outputs any combination of: - A browse resolution MP4 proxy media file - A Shot Change detection file in AVI format - An .ogg Audio file to support audio scrubbing - A .json file containing the audio waveform data - A .wav proxy audio file to support audio scrubbing. | per 30 minute chunk: €0.50 video proxy, €0.20 audio proxy, €0.20 audio waveform, €0.50 shotchange file | More Information | |
FB-SUBTITLE-ENCODING | Subtitle encoding to video in DVB, Powerview and Open (Burnt-in) | Encodes Bitmap subtitles from .srt, .stl, .pac, .fpc, .webvtt, and muxes into an SPTS file to DVB (ETSI EN 300 743 V1.3.1 (2006-11) standard) or Powerview format or Graphical format in a MOV format. | €0.03333 per media minute | More Information | |
FB-SUBTITLE-QC | Subtitle File QC and Correct | Detect and optionally correct common subtitle file errors. Includes timing rules, line lengths and subtitle zero formats. | €0.20 per file for QC +€0.50 per file for auto correction | Please ask for details | |
Audio Description and Audio Processing | |||||
FB-AD-MIX | Mix AD audio into master audio or video | Generates broadcast mix of AD and optionally program audio integrating all Pan and Fade settings. 16 or 24 bit audio formats - DTT wav with warble track - Plain dual mono - Panned stereo track - emulating DTT output - Premix - Premix - emulating DTT output | €0.50 per 30 mins of audio mixed. | More Information | |
FB-SUB-ESF | AD Convert to ESF | Conversion of a SRT, STL, PAC, or VTT file to an ESF file suitable for adding audio to in Starfish ADvantage or Softel Swift. API Support included. | €1.0 per file of 30 mins | More Information | |
FB-ST-AUD | Audio Reanscode | Transcodes Video/Audio to audio only files. Metadata allows definition of In and Out points so the output audio can be trimmed. | €0.50 per 30 mins of audio transcoded. | More Information | |
Stellar & Plug Ins | |||||
FB-Stellar-V4 | Stellar Application - V4 | Stellar Application. Front end Web App for creating, editing and reviewing Subtitles, Captions, Audio Description scripts and audio, Transcripts and timed metadata. | €1.0 per User per Day | More Information | |
FB-Stellar-Multi-Trans | Stellar - Plug-in - Multi Translation | Uses Google Translate to provide alternate versions of multi-language subtitles to aid identification and QC. Option to translate one source language to a complete set of English (or other language) Subtitles - useful for identifying video edits. NOTE: Translations are NOT suitable for broadcast use without extensive editing. | €0.20 per User Per Day | More Information | |
FB-Stellar-ASR | Stellar - Plug-in - ASR Speech To Text | Generates transcripts from the audio from the project video in Stellar using external Automatic Speech Recognition (ASR) services. The transcript is added to the current Project as a new text file. NOTE: This WILL send your audio (but not the video) to external servers. If you are concerned about this, do not use this plugin. | €0.50 per 30 mins of audio Plus ASR cost | More Information | |
FB-Stellar-AD-tools | Stellar - Plug-in - AD Tools | Provides four AD specific tools: 1. Generates broadcast mix of AD and optionally program audio integrating all Pan and Fade settings. 16 or 24 bit audio formats - DTT wav with warble track - Plain dual mono - Panned stereo track - emulating DTT output - Premix - Premix - emulating DTT output 2. Extract Gaps from Subtitle or caption files and create blank AD template 3. Extract audio clips from existing AD audio files. 4. Create delivery Zips of AD file and all associated WAV files. | Audio Mixing: €0.50 per 30 mins of audio mixed. Other services.: €0.50 per item | More Information | |
FB-Stellar-Synth-Voices | Stellar - Plug-in - AD Synthetic Voices | Allows the voicing of titles by use of 3rd party text to speech engines, e.g. Google, Amazon, Cereproc, Acapela. Over 400 voices in 25 different languages | Process cost: variable according to external service plus €0.00005 per text character | More Information | |
FB-Stellar-VID | Stellar - Video preparation | Create all supporting media and data files for Stellar based on a source video or audio file. Input is any supported video file. Outputs any combination of: - A browse resolution MP4 proxy media file - A Shot Change detection file in AVI format - An .ogg Audio file to support audio scrubbing - A .json file containing the audio waveform data - A .wav proxy audio file to support audio scrubbing. | per 30 minute chunk: €0.50 video proxy, €0.20 audio proxy, €0.20 audio waveform, €0.50 shotchange file | More Information | |
FB-TASK-LIST | Stellar - Plug in - Task List | Select assigned Tasks and download all associated files. Supports a range of workflow management systems. Requires AB-Task-Hub Process on a central server and access to a workflow management system. | €0.50per User per Day | Please ask for details | |
FB-Stellar-OCR | Stellar - Plugin - OCR | Automatically detect static text (Subtitles, captions, banners) in the video and create a timed text file containing the text | €1.00 per File | Coming Soon | |
System Modules | |||||
Data Comms Hub | per instance | €2.0 per pay | Please ask for details | ||
SB-Task-Hub | Task List Hub | Per instance | €2.0 per pay | Please ask for details | |
S3 Interface | Per instance | €2.0 per pay | Please ask for details | ||
AWS Access Hub | Per instance | €2.0 per pay | Please ask for details | ||
Generic Plug-in API process | Per controller using the API services | €2.0 per pay | Please ask for details | ||
2 factor authentication server | Per instance | €2.0 per pay plus any SMS costs for mobile phone based verification | Please ask for details | ||
Storage manager | Per instance | €2.0 per pay | Please ask for details | ||
DRM Manager | Per instance | €2.0 per pay plus fees | Coming Soon |
Service Levels
Pay-per file – online payment
- Payment is made for every file, or group of files, delivered using an online payment method such as PayPal – minimum charges apply.
- Approved files are delivered to the output folder once payment has been processed.
- Support – Forum based, we will fix bugs in our tools and resubmit files FOC at our discretion
- Response times:
- Response: N/A
- Resolution: N/A
Pay for service – Tier 1 – invoiced monthly or quarterly.
- Payment is made for access to the service on a monthly basis or per item depending on the services used.
- Support – Email and phone, Yella Umbrella will fix bugs in our tools, review problems with specific files, update tools at our discretion, advise and resubmit files FOC
- Response times:
- Response: Email, phone or online response within 1 UK business day.
- Resolution: System fixes within 2 UK business days, client file fixes at our best endeavours
Pay for service – Tier 2 – invoiced monthly or quarterly.
- Payment is made for access to the service on a monthly basis or per item depending on the services used.
- Support – Fully managed service, Yella Umbrella will monitor 24/7, proactively resolve issues with tools and input files. Tools will be updated to account for minor variations in input formats. Unsupported input files will be reported and explained. Major tool updates at our discretion. No limits on file resubmission. Online performance reporting available in real-time.
- Response times:
- Response: Email, phone or online response within 1 hour (24/7/365).
- Resolution: System fixes within 24 hours, (24/7/365), client file fixes at our best endeavours.
All travel and other direct costs, agreed in advance, will be invoiced at cost.
VAT NOT INCLUDED.
VAT will be charged at your local rate, where applicable
Other costs, including external Web Services costs, may be incurred in addition.
Prices Correct at 9th November 2020
Prices are subject to change without notice.
Contact yella Umbrella for more information. https://www.yellaumbrella.tv/contact-us/
Click here to add your own text